| | Host: | | Positive Nett-Works e.V. |
| | Date: | | 2003-11-18 |
| | Total time: | | 3 hour(s) and 16 minute(s) |
| |
| | OpenSpace-Online® conference version: | | CLASSIC |
| | Total number of conference participants: | | 26 people |
| | Total number of raised issues: | | 12 issues |
| |
| | Sessions |
| | Session 1: | | "In which way can schools contribute to global learning?" |
| | Participants: | | 7 people |
| | Comments: | | 28 comments |
| |
| | Session 2: | | "i would like to talk with you about international examples (best practice) of access toglobal learning" |
| | Participants: | | 5 people |
| | Comments: | | 70 comments |
| |
| | Session 3: | | "how can we teach an international group considering the cultural differences and ways of learning" |
| | Participants: | | 12 people |
| | Comments: | | 93 comments |
| |
| | Session 4: | | "what can culture be and contribute towards a positive future" |
| | Participants: | | 14 people |
| | Comments: | | 125 comments |
| |
| | Session 5: | | "How can we involve more school subjects than foreign language teaching in global learning?" |
| | Participants: | | 8 people |
| | Comments: | | 91 comments |
| |
| | Session 6: | | "Educational Online Magazines - How can they contribute to Global Learning?" |
| | Participants: | | 5 people |
| | Comments: | | 24 comments |
| |
| | Session 7: | | "How do we eliminate the disparity of quality and content of global education" |
| | Participants: | | 4 people |
| | Comments: | | 29 comments |
| |
| | Session 8: | | "How to spread the concept of netizen - of online citizen, one who participates in vital affairs" |
| | Participants: | | 6 people |
| | Comments: | | 69 comments |
| |
| | Session 9: | | "how can we can overcome our box thinking, falt thinking and labeling, our imagined feeling right" |
| | Participants: | | 5 people |
| | Comments: | | 100 comments |
| |
| | Session 10: | | "How do we achieve universal access at little or no cost?" |
| | Participants: | | 7 people |
| | Comments: | | 17 comments |
| |
| | Session 11: | | "How can we build Global Sustainability Education in all schools worldwide?" |
| | Participants: | | 7 people |
| | Comments: | | 50 comments |
| |
| | Session 12: | | "How can we connect learners and work together to create new learning communities?" |
| | Participants: | | 5 people |
| | Comments: | | 40 comments |
| |
| | Cafe |
| | Participants: | | 21 people |
| | Comments: | | 175 comments |
| |
| | Hot Issues |
| | Closing Circle |
| | Comments: | | 100 comments |